Hosted by luxracines.lu
Name | ENDERS, Maria Joanna | |
Christened | 21 Jun 1724 | Septfontaines, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I19377 | Banat |
Last Modified | 29 Apr 2024 |
Father | ENDERS, Dominicus, b. Abt 1695, d. Yes, date unknown | |
Mother | GENGLERS, Elisabetha, b. Abt 1698, d. Yes, date unknown | |
Family ID | F7833 | Group Sheet | Family Chart |
Family | REUTER, Ägidius, c. 13 Apr 1714, Mondercange, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||||
Married | 18 Jan 1750 | Septfontaines, , Luxembourg, Luxembourg | ||||||||
Children |
|
|||||||||
Last Modified | 12 Jun 2018 | |||||||||
Family ID | F7829 | Group Sheet | Family Chart |
Event Map |
|