Hosted by luxracines.lu
Name | ZAHNER, Catharina | |
Born | Abt 1855 | Nakovo, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I19293 | Banat |
Last Modified | 11 Jun 2018 |
Father | ZAHNER, Joannes, b. Abt 1825, d. Yes, date unknown | |
Mother | WEBER, Barbara, b. Abt 1830, d. Yes, date unknown | |
Family ID | F7802 | Group Sheet | Family Chart |
Family | KAUTZ, Casparus, b. 5 Nov 1849, Iecea Mare, , Timis, Romania , d. Yes, date unknown | |
Married | 26 Jan 1875 | Iecea Mare, , Timis, Romania |
|
||
Last Modified | 11 Jun 2018 | |
Family ID | F7801 | Group Sheet | Family Chart |
Event Map |
|