Hosted by luxracines.lu
Name | BASTIEN, Maria Anna | |
Born | 8 Mar 1781 | Tomnatic, , Timis, România |
|
||
Gender | Female | |
Died | 15 Nov 1814 | Tomnatic, , Timis, România |
|
||
Person ID | I1908 | Banat |
Last Modified | 1 Oct 2017 |
Father | BASTENG, Joannes Wilhelmus, c. 15 Jan 1750, Bigonville, , Diekirch, Luxembourg , d. 18 Apr 1829, Tomnatic, , Timis, România (Age ~ 79 years) | |
Mother | CLEREN, Maria Josepha, c. 21 Nov 1748, Wolwelange, , Diekirch, Luxembourg , d. 10 Mar 1799, Tomnatic, , Timis, România (Age ~ 50 years) | |
Married | 17 Apr 1770 | Bigonville, , Diekirch, Luxembourg |
Family ID | F124 | Group Sheet | Family Chart |
Family | DAMAS, Stephan, b. 8 Mar 1777, Tomnatic, , Timis, România , d. 6 Aug 1845, Tomnatic, , Timis, România (Age 68 years) | |||||||
Married | 14 Feb 1797 | Tomnatic, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 1 Oct 2017 | |||||||
Family ID | F760 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|