Hosted by luxracines.lu
Name | FUCHS, Anna Maria | |
Christened | 27 Oct 1796 | Bulgarus, , Timis, România |
|
||
Gender | Female | |
Died | 18 Dec 1831 | Bulgarus, , Timis, România |
Person ID | I18975 | Banat |
Last Modified | 11 Mar 2019 |
Father | FUCHS, Nikolaus, c. 22 Mar 1752, Weierweiler, , Saarland, Germany , d. 12 Jul 1822, Bulgarus, , Timis, România (Age ~ 70 years) | |
Mother | ECKART, Maria Anna, b. Abt 1758, Buhl, , Lorraine, France , d. 14 Oct 1836, Bulgarus, , Timis, România (Age ~ 78 years) | |
Married | 17 Sep 1776 | Bulgarus, , Timis, România |
|
||
Family ID | F7671 | Group Sheet | Family Chart |
Family | DINIER, Johann Georg, c. 26 Feb 1792, Bulgarus, , Timis, România , d. Bef 1860 (Age ~ 67 years) | |||||||
Married | 4 Dec 1814 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 11 Mar 2019 | |||||||
Family ID | F5640 | Group Sheet | Family Chart |
Event Map |
|