Hosted by luxracines.lu
Name | HESS, Elisabeth | |
Born | 26 Oct 1830 | Sânmihaiul-German, , , România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I18960 | Banat |
Last Modified | 7 Jun 2018 |
Father | HESS, Nikolaus, b. Abt 1800, d. Yes, date unknown | |
Mother | MANGI, Franziska, b. Abt 1805, d. Yes, date unknown | |
Family ID | F7664 | Group Sheet | Family Chart |
Family | SCHED, Dominik, b. 20 Jun 1825, Iecea Mica, , Timis, România , d. Yes, date unknown | |
Married | 29 Feb 1848 | Sânmihaiul-German, , , România |
|
||
Last Modified | 7 Jun 2018 | |
Family ID | F7663 | Group Sheet | Family Chart |
Event Map |
|