Hosted by luxracines.lu
Name | KOLLING, Anna Maria | |
Christened | 16 Apr 1793 | Carpinis, , Timis, România |
|
||
Gender | Female | |
Died | 10 Oct 1861 | Carpinis, , Timis, România |
Person ID | I18918 | Banat |
Last Modified | 5 Jul 2020 |
Father | KOLLING, Franz, b. Abt 1749, d. 16 Mar 1821, Carpinis, , Timis, România (Age ~ 72 years) | |
Mother | SCHÄMER, Johanna, b. Abt 1748, d. 3 Feb 1824, Carpinis, , Timis, România (Age ~ 76 years) | |
Family ID | F2248 | Group Sheet | Family Chart |
Family 1 | FABER, Nikolaus, b. Abt 1781, d. Yes, date unknown | |||||||||||
Married | 24 Feb 1811 | Carpinis, , Timis, România [1] | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 5 Jul 2020 | |||||||||||
Family ID | F7641 | Group Sheet | Family Chart |
Family 2 | HEINE, Josef, c. 28 Mar 1789, Carpinis, , Timis, România , d. 15 Oct 1861, Carpinis, , Timis, România (Age ~ 72 years) | |||
Married | 13 Nov 1836 | Carpinis, , Timis, România [1] | ||
|
||||
Children |
|
|||
Last Modified | 7 Jun 2018 | |||
Family ID | F7642 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|