Hosted by luxracines.lu
Name | JOST, Martin | |
Born | 22 Jun 1827 | Dudestii Noi, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 3 Nov 1873 | Biled, , Timis, România ![]() |
Person ID | I18878 | Banat |
Last Modified | 21 Oct 2024 |
Father | JOST, Henricus, c. 26 Feb 1791, Iecea Mare, , Timis, Romania ![]() | |
Mother | BILL, Elisabeth, c. 25 Feb 1796, Dudestii Noi, , Timis, România ![]() | |
Married | 12 Jul 1812 | Dudestii Noi, , Timis, România ![]() |
|
||
Family ID | F7623 | Group Sheet | Family Chart |
Family | REITER, Barbara, b. Abt 1826, Gottlob, , Timis, România ![]() ![]() | |||||||
Married | 5 Jun 1848 | Uihei, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 6 Jun 2018 | |||||||
Family ID | F7624 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|