Hosted by luxracines.lu
Name | JOST, Henricus | |
Christened | 26 Feb 1791 | Iecea Mare, , Timis, Romania |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I18872 | Banat |
Last Modified | 6 Jun 2018 |
Father | JOST, Nicolaus, c. 21 Aug 1744, Oberkorn, , Luxembourg, Luxembourg , d. 20 Jan 1803, Iecea Mare, , Timis, Romania (Age ~ 58 years) | |
Mother | BOLT, Sibilla, b. Abt 1758, Carpinis, , Timis, România , d. 26 Dec 1825, Iecea Mare, , Timis, Romania (Age ~ 67 years) | |
Married | 26 Nov 1782 | Iecea Mare, , Timis, Romania |
Family ID | F1551 | Group Sheet | Family Chart |
Family | BILL, Elisabeth, c. 25 Feb 1796, Dudestii Noi, , Timis, România , d. Yes, date unknown | |||||||
Married | 12 Jul 1812 | Dudestii Noi, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 6 Jun 2018 | |||||||
Family ID | F7623 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|