Hosted by luxracines.lu
Name | BILL, Elisabeth | |
Christened | 25 Feb 1796 | Dudestii Noi, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I18871 | Banat |
Last Modified | 6 Jun 2018 |
Father | BILL, Balthasar, c. 31 Jul 1763, Dudestii Noi, , Timis, România , d. 16 Mar 1830, Biled, , Timis, România (Age ~ 66 years) | |
Mother | SPEICHER, Cecillia, c. 30 Apr 1771, Biled, , Timis, România , d. 22 Dec 1834, Biled, , Timis, România (Age ~ 63 years) | |
Married | 5 Oct 1789 | Biled, , Timis, România |
|
||
Family ID | F7620 | Group Sheet | Family Chart |
Family | JOST, Henricus, c. 26 Feb 1791, Iecea Mare, , Timis, Romania , d. Yes, date unknown | |||||||
Married | 12 Jul 1812 | Dudestii Noi, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 6 Jun 2018 | |||||||
Family ID | F7623 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|