Hosted by luxracines.lu
Name | BILL, Balthasar | |
Christened | 31 Jul 1763 | Dudestii Noi, , Timis, România |
|
||
Gender | Male | |
Died | 16 Mar 1830 | Biled, , Timis, România |
Person ID | I18869 | Banat |
Last Modified | 6 Jun 2018 |
Father | BILL, Adam, c. 13 Feb 1734, Piesbach, , Saarland, Germany , d. 6 Feb 1812, Dudestii Noi, , Timis, România (Age ~ 77 years) | |
Mother | N.N., Katharina, b. Abt 1729, d. 16 Nov 1763, Dudestii Noi, , Timis, România (Age ~ 34 years) | |
Married | 19 Nov 1755 | Dudestii Noi, , Timis, România [1] |
|
||
Family ID | F7621 | Group Sheet | Family Chart |
Family | SPEICHER, Cecillia, c. 30 Apr 1771, Biled, , Timis, România , d. 22 Dec 1834, Biled, , Timis, România (Age ~ 63 years) | |||||||
Married | 5 Oct 1789 | Biled, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 6 Jun 2018 | |||||||
Family ID | F7620 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|