Hosted by luxracines.lu
Name | WILLWERTH, Anna Maria | |
Born | 26 Feb 1812 | Carpinis, , Timis, România |
|
||
Gender | Female | |
Died | 13 Jan 1885 | Carpinis, , Timis, România |
Person ID | I18783 | Banat |
Last Modified | 6 Jun 2018 |
Father | WILWERT, Carolus, c. 25 Jul 1772, Bulgarus, , Timis, România , d. 24 Mar 1818, Carpinis, , Timis, România (Age ~ 45 years) | |
Mother | MECHER, Maria Elisabeth, c. 1 Apr 1775, Iecea Mica, , Timis, România , d. 4 Sep 1825, Carpinis, , Timis, România (Age ~ 50 years) | |
Married | 10 Feb 1789 | Carpinis, , Timis, România [1] |
|
||
Family ID | F1132 | Group Sheet | Family Chart |
Family | KRIER, Peter, b. 14 Oct 1813, Carpinis, , Timis, România , d. 2 Aug 1890, Carpinis, , Timis, România (Age 76 years) | |||||||
Married | 14 Jan 1834 | Carpinis, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 5 Jun 2018 | |||||||
Family ID | F7581 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|