Hosted by luxracines.lu
Name | KRIER, Peter | |
Born | 14 Oct 1813 | Carpinis, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 2 Aug 1890 | Carpinis, , Timis, România ![]() |
Person ID | I18782 | Banat |
Last Modified | 10 Dec 2024 |
Father | KRIER, Johann, c. 28 Aug 1777, Jimbolia, , Timis, România ![]() ![]() | |
Mother | LAMPING, Margarita, c. 7 Jul 1790, Iecea Mare, , Timis, Romania ![]() ![]() | |
Married | 23 Apr 1811 | Carpinis, , Timis, România ![]() |
|
||
Family ID | F1452 | Group Sheet | Family Chart |
Family | WILLWERTH, Anna Maria, b. 26 Feb 1812, Carpinis, , Timis, România ![]() ![]() | |||||||
Married | 14 Jan 1834 | Carpinis, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 10 Dec 2024 | |||||||
Family ID | F7581 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|