Hosted by luxracines.lu
Name | KRIER, Peter | |
Born | 14 Oct 1813 | Carpinis, , Timis, România |
|
||
Gender | Male | |
Died | 2 Aug 1890 | Carpinis, , Timis, România |
Person ID | I18782 | Banat |
Last Modified | 5 Jun 2018 |
Father | KRIER, Johann, c. 28 Aug 1777, Jimbolia, , Timis, România , d. 12 Aug 1845, Carpinis, , Timis, România (Age ~ 67 years) | |
Mother | LAMPING, Margarita, c. 7 Jul 1790, Iecea Mare, , Timis, Romania , d. 16 Jan 1837, Carpinis, , Timis, România (Age ~ 46 years) | |
Married | 23 Apr 1811 | Carpinis, , Timis, România [1] |
|
||
Family ID | F1452 | Group Sheet | Family Chart |
Family | WILLWERTH, Anna Maria, b. 26 Feb 1812, Carpinis, , Timis, România , d. 13 Jan 1885, Carpinis, , Timis, România (Age 72 years) | |||||||
Married | 14 Jan 1834 | Carpinis, , Timis, România [2] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 5 Jun 2018 | |||||||
Family ID | F7581 | Group Sheet | Family Chart |
Event Map |
|
Sources |