Hosted by luxracines.lu
Name | EBERT, Susanna | |
Born |
|
|
Christened | 10 Aug 1773 | Sacalaz, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 21 Oct 1796 | Dudestii Noi, , Timis, România ![]() |
|
||
Person ID | I18770 | Banat |
Last Modified | 5 Jun 2018 |
Father | EBERT, Leonhard, b. Abt 1743, d. Yes, date unknown | |
Mother | BERGMANN, Christina, b. Abt 1748, d. Yes, date unknown | |
Family ID | F7576 | Group Sheet | Family Chart |
Family 1 | LANG, N., d. Bef 17 Nov 1795 | |
Last Modified | 5 Jun 2018 | |
Family ID | F7575 | Group Sheet | Family Chart |
Family 2 | FISCH, Anton, c. 12 Dec 1773, Dudestii Noi, , Timis, România ![]() ![]() | |
Married | 17 Nov 1795 | Dudestii Noi, , Timis, România ![]() |
|
||
Last Modified | 5 Jun 2018 | |
Family ID | F7562 | Group Sheet | Family Chart |
Event Map |
|