Hosted by luxracines.lu
Name | ALERS, Margaretha | |
Christened | 2 Dec 1725 | Évrange, , Lorraine, France ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I18642 | Banat |
Last Modified | 14 Sep 2021 |
Father | ALLERS, Cornelius, b. Abt 1682, Évrange, , Lorraine, France ![]() | |
Mother | SPANIER, Susanna, b. 31 Jul 1688, Évrange, , Lorraine, France ![]() ![]() | |
Family ID | F18451 | Group Sheet | Family Chart |
Family | FRIDERICH, Nicolaus, c. 27 Feb 1726, Aspelt, , Luxembourg, Luxembourg ![]() | |||||||
Married | 24 Jan 1747 | Frisange, , Luxembourg, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 4 Jun 2018 | |||||||
Family ID | F7523 | Group Sheet | Family Chart |
Event Map |
|