Hosted by luxracines.lu
Name | KRATOCHWILL, Katharina | |
Born | 23 Aug 1793 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 10 Apr 1835 | Bulgarus, , Timis, România ![]() |
Person ID | I18602 | Banat |
Last Modified | 10 Jul 2021 |
Father | KRATOCHWILL, Joseph, c. 28 Feb 1773, Brumovice, , , Czech Republic ![]() ![]() | |
Mother | JAKOBY, Anna Maria, c. 20 Apr 1771, Bulgarus, , Timis, România ![]() ![]() | |
Married | 5 Jun 1792 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F7504 | Group Sheet | Family Chart |
Family 1 | SCHNEIDER, Mathias, b. Abt 1778, d. 17 Dec 1818, Carpinis, , Timis, România ![]() | |||
Married | 5 Oct 1810 | Carpinis, , Timis, România ![]() |
||
|
||||
Children |
|
|||
Last Modified | 10 Jul 2021 | |||
Family ID | F17884 | Group Sheet | Family Chart |
Family 2 | PETRI, Wilhelm, c. 8 Jan 1795, Iecea Mica, , Timis, România ![]() ![]() | |||||||
Married | 7 Feb 1819 | Carpinis, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 7 Jun 2018 | |||||||
Family ID | F7666 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|