Hosted by luxracines.lu
Name | THIERJUNG, Johann | |
Born | 17 Jul 1816 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 15 Dec 1882 | Bulgarus, , Timis, România |
Person ID | I18494 | Banat |
Last Modified | 2 Jun 2018 |
Father | THIERJUNG, Mathias, c. 20 Aug 1777, Bulgarus, , Timis, România , d. 1 Mar 1818, Bulgarus, , Timis, România (Age ~ 40 years) | |
Mother | NUSBAUM, Katharina, c. 1 May 1781, Bulgarus, , Timis, România , d. 8 Jan 1855, Bulgarus, , Timis, România (Age ~ 73 years) | |
Married | 18 Feb 1800 | Bulgarus, , Timis, România |
|
||
Family ID | F4420 | Group Sheet | Family Chart |
Family | LIND, Katharina, b. 12 Mar 1819, Bulgarus, , Timis, România , d. 28 Jan 1900, Bulgarus, , Timis, România (Age 80 years) | |||||||
Married | 13 Feb 1838 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 2 Jun 2018 | |||||||
Family ID | F7452 | Group Sheet | Family Chart |
Event Map |
|