Hosted by luxracines.lu
Name | KOZ, Anna | |
Born | 3 Aug 1807 | Sacalaz, , Timis, România |
|
||
Gender | Female | |
Died | 8 Jul 1889 | Sacalaz, , Timis, România |
Person ID | I18469 | Banat |
Last Modified | 2 Jun 2018 |
Family 1 | HOSCHET, Nicolaus, d. Bef 29 May 1843, Sacalaz, , Timis, România | |
Last Modified | 2 Jun 2018 | |
Family ID | F7440 | Group Sheet | Family Chart |
Family 2 | SLAVIK, Peter, b. 23 Jul 1800, Biled, , Timis, România , d. 18 May 1881, Biled, , Timis, România (Age 80 years) | |
Married | 29 May 1843 | Biled, , Timis, România |
|
||
Last Modified | 2 Jun 2018 | |
Family ID | F7438 | Group Sheet | Family Chart |
Event Map |
|