Hosted by luxracines.lu
Name | WITTWER, Maria | |
Christened | 6 Jan 1773 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 6 Mar 1773 | Jimbolia, , Timis, România ![]() |
Person ID | I18435 | Banat |
Last Modified | 2 Jun 2018 |
Father | WITWER, Theodor, c. 31 Mar 1738, Weimerskirch, , Luxembourg, Luxembourg ![]() | |
Mother | N.N., Dorothea, b. Abt 1747, Luxembourg, , Luxembourg, Luxembourg ![]() ![]() | |
Family ID | F6014 | Group Sheet | Family Chart |
Event Map |
|