Hosted by luxracines.lu
Name | HORAZ, Peter | |
Christened | 9 Jan 1757 | Periam, , , România |
|
||
Gender | Male | |
Died | 19 Oct 1830 | Periam, , , România |
Person ID | I18382 | Banat |
Last Modified | 21 Nov 2019 |
Father | HORAZ, Johann, b. Abt 1727, d. Yes, date unknown | |
Mother | N.N., Katharina, b. Abt 1732, d. Yes, date unknown | |
Family ID | F11434 | Group Sheet | Family Chart |
Family | FEIST, Katharina, b. Abt 1757, d. 15 Feb 1816, Periam, , , România (Age ~ 59 years) | |||
Married | 27 Jun 1777 | Periam, , , România | ||
|
||||
Children |
|
|||
Last Modified | 21 Nov 2019 | |||
Family ID | F7404 | Group Sheet | Family Chart |
Event Map |
|