Hosted by luxracines.lu
Name | KAPIEN, Anna Maria | |
Christened | 13 Aug 1772 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 17 Sep 1773 | Jimbolia, , Timis, România |
Person ID | I18116 | Banat |
Last Modified | 29 May 2018 |
Father | CAPTGES, Joannes, c. 27 Nov 1739, Bertrange, , Luxembourg, Luxembourg , d. 21 Jul 1813, Jimbolia, , Timis, România (Age ~ 73 years) | |
Mother | N.N., Magdalena, b. Abt 1741, d. 15 Feb 1803, Jimbolia, , Timis, România (Age ~ 62 years) | |
Family ID | F4294 | Group Sheet | Family Chart |
Event Map |
|