Hosted by luxracines.lu
Name | BEDENDORF, Margaretha | |
Christened | 26 Feb 1803 | Iecea Mare, , Timis, Romania ![]() |
|
||
Gender | Female | |
Died | 20 May 1841 | Iecea Mare, , Timis, Romania ![]() |
Person ID | I1810 | Banat |
Last Modified | 28 Oct 2017 |
Father | BETTENDORF, Theodor Jr., c. 27 Sep 1775, Iecea Mare, , Timis, Romania ![]() ![]() | |
Mother | ZACHARIAS, Susanna, c. 12 Jul 1782, Iecea Mare, , Timis, Romania ![]() ![]() | |
Married | 27 Nov 1798 | Iecea Mare, , Timis, Romania ![]() |
Family ID | F150 | Group Sheet | Family Chart |
Family 1 | MARTINI, Antonius, b. Abt 1800, d. 3 Sep 1836, Iecea Mare, , Timis, Romania ![]() | |||||||
Married | 25 Nov 1821 | Iecea Mare, , Timis, Romania ![]() |
||||||
Children |
|
|||||||
Last Modified | 28 Oct 2017 | |||||||
Family ID | F1750 | Group Sheet | Family Chart |
Family 2 | OTT, Christianus, b. 2 Feb 1813, Iecea Mare, , Timis, Romania ![]() ![]() | |||
Married | 24 Jan 1837 | Iecea Mare, , Timis, Romania ![]() |
||
Children |
|
|||
Last Modified | 28 Oct 2017 | |||
Family ID | F1751 | Group Sheet | Family Chart |
Event Map |
|