Hosted by luxracines.lu
| Name | BEDENDORF, Margaretha | |
| Christened | 26 Feb 1803 | Iecea Mare, , Timis, Romania |
|
||
| Gender | Female | |
| Died | 20 May 1841 | Iecea Mare, , Timis, Romania |
| Person ID | I1810 | Banat |
| Last Modified | 1 Jan 2026 | |
| Father | BETTENDORF, Theodor Jr., c. 27 Sep 1775, Iecea Mare, , Timis, Romania , d. 14 Sep 1849, Iecea Mare, , Timis, Romania (Age ~ 73 years) | |
| Mother | ZACHARIAS, Susanna, c. 12 Jul 1782, Iecea Mare, , Timis, Romania , d. 28 Sep 1824, Iecea Mare, , Timis, Romania (Age ~ 42 years) | |
| Married | 27 Nov 1798 | Iecea Mare, , Timis, Romania [1] |
| Family ID | F150 | Group Sheet | Family Chart |
| Family 1 | MARTINI, Antonius, b. Abt 1800, d. 3 Sep 1836, Iecea Mare, , Timis, Romania (Age ~ 36 years) | |||||||
| Married | 25 Nov 1821 | Iecea Mare, , Timis, Romania [1] |
||||||
| Children |
|
|||||||
| Last Modified | 6 Jan 2026 | |||||||
| Family ID | F1750 | Group Sheet | Family Chart | ||||||
| Family 2 | OTT, Christianus, b. 2 Feb 1813, Iecea Mare, , Timis, Romania , d. 15 Dec 1877, Iecea Mare, , Timis, Romania (Age 64 years) | |||
| Married | 24 Jan 1837 | Iecea Mare, , Timis, Romania [1] |
||
| Children |
|
|||
| Last Modified | 6 Jan 2026 | |||
| Family ID | F1751 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|