Hosted by luxracines.lu
Name | JUNGEN, Anna Maria | |
Christened | 15 Mar 1779 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 9 Dec 1788 | Jimbolia, , Timis, România |
Person ID | I18083 | Banat |
Last Modified | 29 May 2018 |
Father | JUNGEN, Dominicus, b. Abt 1740, d. 5 Apr 1789, Jimbolia, , Timis, România (Age ~ 49 years) | |
Mother | MAYER, Maria, b. Abt 1743, d. Yes, date unknown | |
Family ID | F7212 | Group Sheet | Family Chart |
Event Map |
|