Hosted by luxracines.lu
Name | JUNGEN, Anna Maria | |
Gender | Female | |
Died | 24 Jul 1836 | Jimbolia, , Timis, România ![]() |
Person ID | I17979 | Banat |
Last Modified | 28 May 2018 |
Father | JUNGEN, Dominicus, b. Abt 1740, d. 5 Apr 1789, Jimbolia, , Timis, România ![]() | |
Mother | MAYER, Maria, b. Abt 1743, d. Yes, date unknown | |
Family ID | F7212 | Group Sheet | Family Chart |
Family | SCHNEIDER, Josef, b. Abt 1763, d. Yes, date unknown | |
Last Modified | 28 May 2018 | |
Family ID | F7214 | Group Sheet | Family Chart |
Event Map |
|