Hosted by luxracines.lu
Name | JUNGEN, Elisabetha | |
Christened | 17 Sep 1764 | Soleuvre, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I17972 | Banat |
Last Modified | 28 May 2018 |
Father | JUNGEN, Dominicus, b. Abt 1740, d. 5 Apr 1789, Jimbolia, , Timis, România (Age ~ 49 years) | |
Mother | MAYER, Maria, b. Abt 1743, d. Yes, date unknown | |
Family ID | F7212 | Group Sheet | Family Chart |
Family | GÖRG, Johann Nikolaus, b. Abt 1756, d. Yes, date unknown | |||||||||||
Married | 16 Jan 1781 | Jimbolia, , Timis, România | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 28 May 2018 | |||||||||||
Family ID | F7213 | Group Sheet | Family Chart |
Event Map |
|