Hosted by luxracines.lu
Name | JUNGEN, Susanna | |
Christened | 8 Feb 1767 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I17965 | Banat |
Last Modified | 28 May 2018 |
Father | JUNGEN, Johann Jakob, c. 25 Mar 1743, Bombogen, , Rheinland-Pfalz, Germany , d. 9 Apr 1819, Jimbolia, , Timis, România (Age ~ 76 years) | |
Mother | N.N., Anna Margaretha, b. Abt 1741, d. 24 Sep 1771, Jimbolia, , Timis, România (Age ~ 30 years) | |
Family ID | F7211 | Group Sheet | Family Chart |
Family | HEPP, Johann, b. Abt 1755, Frickhofen, , Hessen, Germany , d. 26 Dec 1833, Jimbolia, , Timis, România (Age ~ 78 years) | |||||||
Married | 29 Jan 1788 | Jimbolia, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 28 May 2018 | |||||||
Family ID | F7209 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|