Hosted by luxracines.lu
Name | HENIKA, Barbara | |
Born | 25 May 1822 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I17665 | Banat |
Last Modified | 24 May 2018 |
Father | HENIKA, Peter, c. 5 Oct 1790, Jimbolia, , Timis, România ![]() | |
Mother | WEGESSER, Katharina, b. Abt 1796, d. Yes, date unknown | |
Married | 22 Feb 1813 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F7089 | Group Sheet | Family Chart |
Family 1 | SCHIRA, Peter, b. 9 Dec 1819, Jimbolia, , Timis, România ![]() ![]() | |||||||
Married | 30 Sep 1844 | Jimbolia, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 24 May 2018 | |||||||
Family ID | F7086 | Group Sheet | Family Chart |
Family 2 | MICHELS, Johann, b. Abt 1815, Iecea Mare, , Timis, Romania ![]() | |
Married | 8 May 1851 | Jimbolia, , Timis, România ![]() |
|
||
Last Modified | 24 May 2018 | |
Family ID | F7087 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|