Hosted by luxracines.lu
Name | SCHIRA, Anna Maria | |
Born | 14 Oct 1814 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 22 Jun 1846 | Sag, , , România |
Person ID | I17654 | Banat |
Last Modified | 23 Oct 2022 |
Father | SCHIRA, Michael, c. 23 Oct 1782, Jimbolia, , Timis, România , d. 20 Jan 1833, Jimbolia, , Timis, România (Age ~ 50 years) | |
Mother | LOHS, Magdalena, b. Abt 1789, d. 28 Aug 1839, Jimbolia, , Timis, România (Age ~ 50 years) | |
Family ID | F7083 | Group Sheet | Family Chart |
Family | KRIER, Joannes, c. 30 Oct 1812, Jimbolia, , Timis, România , d. 3 Feb 1875, Jimbolia, , Timis, România (Age ~ 62 years) | |||||||
Married | 22 Nov 1835 | Jimbolia, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 23 Oct 2022 | |||||||
Family ID | F18873 | Group Sheet | Family Chart |
Event Map |
|