Hosted by luxracines.lu
Name | SCHIRA, Anna Maria | |
Born | 13 Jan 1810 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 21 Oct 1813 | Jimbolia, , Timis, România |
Person ID | I17651 | Banat |
Last Modified | 24 May 2018 |
Father | SCHIRA, Michael, c. 23 Oct 1782, Jimbolia, , Timis, România , d. 20 Jan 1833, Jimbolia, , Timis, România (Age ~ 50 years) | |
Mother | LOHS, Magdalena, b. Abt 1789, d. 28 Aug 1839, Jimbolia, , Timis, România (Age ~ 50 years) | |
Family ID | F7083 | Group Sheet | Family Chart |
Event Map |
|