Hosted by luxracines.lu
Name | KRUTSCH, Christian | |
Christened | 31 May 1771 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 2 Oct 1843 | Jimbolia, , Timis, România |
Person ID | I17474 | Banat |
Last Modified | 23 May 2018 |
Family | NEIDENBACH, Margaretha, c. 23 Mar 1770, Jimbolia, , Timis, România , d. 23 Feb 1823, Jimbolia, , Timis, România (Age ~ 52 years) | |||||||
Married | 27 Jan 1789 | Jimbolia, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 23 May 2018 | |||||||
Family ID | F7000 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|