Hosted by luxracines.lu
Name | SCHLEICH, Joann | |
Christened | 10 Aug 1777 | Tomnatic, , Timis, România |
|
||
Gender | Male | |
Died | 23 Feb 1845 | Tomnatic, , Timis, România |
Person ID | I17249 | Banat |
Last Modified | 8 Jun 2020 |
Father | SCHLEICH, Joannes, c. 2 Sep 1748, Arsdorf, , Diekirch, Luxembourg , d. 14 Jan 1826, Tomnatic, , Timis, România (Age ~ 77 years) | |
Mother | CLEREN, Johanna, c. 7 Apr 1754, Wolwelange, , Diekirch, Luxembourg , d. 26 Feb 1801, Tomnatic, , Timis, România (Age ~ 46 years) | |
Married | 24 Jun 1770 | Lenauheim, , Timis, România [1] |
|
||
Family ID | F4684 | Group Sheet | Family Chart |
Family | WEGEL, Maria Anna, c. 20 Sep 1780, Tomnatic, , Timis, România , d. Yes, date unknown | |||||||
Married | 14 Feb 1797 | Tomnatic, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Jun 2020 | |||||||
Family ID | F14613 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|