Hosted by luxracines.lu
| Name | WEBER, Anna | |
| Christened | 28 Sep 1778 | Iecea Mare, , Timis, Romania |
|
||
| Gender | Female | |
| Died | 16 Apr 1846 | Iecea Mare, , Timis, Romania |
| Person ID | I1721 | Banat |
| Last Modified | 19 Oct 2017 | |
| Father | WEBER, Franciscus, b. Abt 1748, Züsch, , Rheinland-Pfalz, Germany , d. 24 Dec 1804, Iecea Mare, , Timis, Romania (Age ~ 56 years) | |
| Mother | N.N., Barbara, b. Abt 1731, d. 25 Mar 1829, Iecea Mare, , Timis, Romania (Age ~ 98 years) | |
| Married | 24 Nov 1772 | Iecea Mare, , Timis, Romania |
| Family ID | F669 | Group Sheet | Family Chart |
| Family 1 | JOST, Georgius, c. 19 Feb 1776, Iecea Mare, , Timis, Romania , d. 14 Oct 1810, Iecea Mare, , Timis, Romania (Age ~ 34 years) | |||||||
| Married | 21 Feb 1797 | Iecea Mare, , Timis, Romania |
||||||
| Children |
|
|||||||
| Last Modified | 28 Sep 2017 | |||||||
| Family ID | F667 | Group Sheet | Family Chart | ||||||
| Family 2 | WEIDMAN, Martinus, b. Abt 1787, d. 11 Aug 1842, Iecea Mare, , Timis, Romania (Age ~ 55 years) | |||||
| Married | 8 Jan 1811 | Iecea Mare, , Timis, Romania |
||||
|
||||||
| Children |
|
|||||
| Last Modified | 19 Oct 2017 | |||||
| Family ID | F1596 | Group Sheet | Family Chart | ||||
| Event Map |