Hosted by luxracines.lu
Name | WALERI, Nikolaus | |
Christened | 5 Feb 1792 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 9 May 1793 | Jimbolia, , Timis, România ![]() |
Person ID | I17119 | Banat |
Last Modified | 15 May 2018 |
Father | VALERIUS, Wilhelm, c. 1 May 1772, Binsfeld, , Rheinland-Pfalz, Germany ![]() | |
Mother | KRÄMER, Anna, c. 24 Mar 1769, Jimbolia, , Timis, România ![]() | |
Married | 1 Jul 1789 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F6879 | Group Sheet | Family Chart |
Event Map |
|