Hosted by luxracines.lu
Name | HEINRICH, Susanna | |
Born | 16 Jan 1807 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 8 Jul 1821 | Jimbolia, , Timis, România |
Person ID | I17111 | Banat |
Last Modified | 15 May 2018 |
Father | HEINRICH, Ignatz, b. Abt 1778, d. Yes, date unknown | |
Mother | STEPHAN, Anna Maria, c. 26 Oct 1768, Jimbolia, , Timis, România , d. 9 Feb 1807, Jimbolia, , Timis, România (Age ~ 38 years) | |
Married | 12 Jun 1803 | Jimbolia, , Timis, România |
|
||
Family ID | F6876 | Group Sheet | Family Chart |
Event Map |
|