Hosted by luxracines.lu
Name | STEPHAN, Anna Maria | |
Christened | 26 Oct 1768 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 9 Feb 1807 | Jimbolia, , Timis, România ![]() |
Person ID | I17105 | Banat |
Last Modified | 2 May 2020 |
Father | STEFENS, Hubertus, c. 15 Jan 1738, Leudelange, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | DEUSCH, Maria, b. Abt 1746, d. Yes, date unknown | |
Married | 13 Mar 1766 | Leudelange, , Luxembourg, Luxembourg ![]() |
|
||
Family ID | F6874 | Group Sheet | Family Chart |
Family 1 | VALERIUS, Mathias, c. 26 Dec 1762, Binsfeld, , Rheinland-Pfalz, Germany ![]() ![]() | |||
Married | 25 Nov 1798 | Jimbolia, , Timis, România ![]() |
||
|
||||
Children |
|
|||
Last Modified | 2 May 2020 | |||
Family ID | F6878 | Group Sheet | Family Chart |
Family 2 | HEINRICH, Ignatz, b. Abt 1778, d. Yes, date unknown | |||||||
Married | 12 Jun 1803 | Jimbolia, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 May 2018 | |||||||
Family ID | F6876 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|