Hosted by luxracines.lu
Name | CLAUSS, Anna Catharina | |
Born | Abt 1701 | Biwer, , Grevenmacher, Luxembourg ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I17095 | Banat |
Last Modified | 30 Nov 2019 |
Father | CLAUSS, Mathias, b. Abt 1671, d. Yes, date unknown | |
Mother | N.N., Catharina, b. Abt 1676, d. Yes, date unknown | |
Family ID | F6871 | Group Sheet | Family Chart |
Family | SÜNERSS, Mathias, b. Abt 1702, Schoos, , Luxembourg, Luxembourg ![]() | |
Married | 24 Feb 1726 | Mersch, , Luxembourg, Luxembourg ![]() |
Last Modified | 15 May 2018 | |
Family ID | F6870 | Group Sheet | Family Chart |
Event Map |
|