Hosted by luxracines.lu
Name | SCHANNEN, Franziska | |
Born | 10 Dec 1810 | Comlosu Mare, , Timis, România |
|
||
Gender | Female | |
Died | 17 Dec 1871 | Nakovo, Vojvodina, Srbija, Yugoslavia |
|
||
Person ID | I16756 | Banat |
Last Modified | 29 Mar 2020 |
Father | SCHANEN, Johann Nikolaus, c. 20 Dec 1776, Bulgarus, , Timis, România , d. 14 Oct 1836, Comlosu Mare, , Timis, România (Age ~ 59 years) | |
Mother | NIKELS, Elisabeth, b. Abt 1773, d. 15 Feb 1825, Comlosu Mare, , Timis, România (Age ~ 52 years) | |
Married | 26 Feb 1797 | Jimbolia, , Timis, România |
|
||
Family ID | F6391 | Group Sheet | Family Chart |
Family | SENSER, Georg, b. 3 Jul 1811, Nakovo, Vojvodina, Srbija, Yugoslavia , d. Yes, date unknown | |||||||||
Married | 6 Feb 1831 | Comlosu Mare, , Timis, România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 11 May 2018 | |||||||||
Family ID | F6707 | Group Sheet | Family Chart |
Event Map |
|