Hosted by luxracines.lu
Name | CHRISTIAN, Anna | |
Born | 26 Jan 1820 | Comlosu Mare, , Timis, România |
|
||
Gender | Female | |
Died | 1 May 1830 | Comlosu Mare, , Timis, România |
Person ID | I16752 | Banat |
Last Modified | 11 May 2018 |
Father | CHRISTIAN, Johann, b. Abt 1798, d. Yes, date unknown | |
Mother | SCHANNEN, Katharina, c. 7 Jul 1799, Comlosu Mare, , Timis, România , d. Yes, date unknown | |
Married | 24 Jan 1819 | Comlosu Mare, , Timis, România |
|
||
Family ID | F6392 | Group Sheet | Family Chart |
Event Map |
|