Hosted by luxracines.lu
| Name | SADORF, Anna Maria | |
| Born | 16 Mar 1806 | Comlosu Mare, , Timis, România |
|
||
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I16747 | Banat |
| Last Modified | 29 Mar 2020 | |
| Father | SADORF, Anton, b. Abt 1775, d. Yes, date unknown | |
| Mother | KRÄMER, Katharina, b. Abt 1782, d. 24 Dec 1812, Comlosu Mare, , Timis, România (Age ~ 30 years) | |
| Married | 18 Feb 1800 | Bulgarus, , Timis, România |
|
||
| Family ID | F6705 | Group Sheet | Family Chart |
| Family | SCHANEN, Johann, b. 9 Feb 1807, Comlosu Mare, , Timis, România , d. 26 Apr 1848, Comlosu Mare, , Timis, România (Age 41 years) | |||||||
| Married | 5 Feb 1826 | Comlosu Mare, , Timis, România |
||||||
|
||||||||
| Children |
|
|||||||
| Last Modified | 29 Mar 2020 | |||||||
| Family ID | F6704 | Group Sheet | Family Chart | ||||||
| Event Map |
|