Hosted by luxracines.lu
Name | WINGERON, Nikolaus | |
Born | 30 Jan 1803 | Carpinis, , Timis, România |
|
||
Gender | Male | |
Died | 20 Feb 1847 | Biled, , Timis, România |
Person ID | I16631 | Banat |
Last Modified | 9 May 2018 |
Father | WINGERON, Jakob, b. Abt 1775, d. Yes, date unknown | |
Mother | WEBER, Margarethe, b. Abt 1783, d. Yes, date unknown | |
Married | Bef 1800 | |
Family ID | F6651 | Group Sheet | Family Chart |
Family | NAISSZ, Margaretha, b. 23 Jan 1812, Biled, , Timis, România , d. 12 Oct 1874, Biled, , Timis, România (Age 62 years) | |
Last Modified | 9 May 2018 | |
Family ID | F6653 | Group Sheet | Family Chart |
Event Map |
|