Hosted by luxracines.lu
Name | WIRTH, Dominik | |
Christened | 4 May 1790 | Lenauheim, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I16603 | Banat |
Last Modified | 9 May 2018 |
Father | WIRTH, Theodor, b. Abt 1759, d. 3 Aug 1840, Lenauheim, , Timis, România ![]() | |
Mother | FELTIS, Katharina, b. Abt 1763, d. 1 Apr 1823, Lenauheim, , Timis, România ![]() | |
Married | 1 May 1787 | Lenauheim, , Timis, România ![]() |
|
||
Family ID | F2475 | Group Sheet | Family Chart |
Family | WISTIN, Anna, b. Abt 1794, d. Yes, date unknown | |||||||
Married | Abt 1814 | |||||||
Children |
|
|||||||
Last Modified | 9 May 2018 | |||||||
Family ID | F6642 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|