Hosted by luxracines.lu
Name | LINDEN, Margaretha | |
Christened | 8 Oct 1762 | Buschdorf, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
_PPEXCLUDE | j | |
Died | Yes, date unknown | |
Person ID | I16359 | Banat |
Last Modified | 16 Aug 2019 |
Father | MEYRES, Franciscus, c. 13 Nov 1711, Buschdorf, , Luxembourg, Luxembourg ![]() | |
Mother | DAMIAN, Johannata, b. Abt 1720, Habergy, , Luxembourg, Belgium ![]() | |
Married | 11 Jan 1750 | Buschdorf, , Luxembourg, Luxembourg ![]() |
Family ID | F6534 | Group Sheet | Family Chart |
Family | SENN, Nicolaus, c. 29 Nov 1756, Pettingen, , Luxembourg, Luxembourg ![]() | |||||
Married | 7 Feb 1785 | Pettingen, , Luxembourg, Luxembourg ![]() |
||||
Children |
|
|||||
Last Modified | 4 May 2018 | |||||
Family ID | F6533 | Group Sheet | Family Chart |
Event Map |
|