Hosted by luxracines.lu
Name | MÜLLER, Johann | |
Born | Abt 1780 | Novi Kozarci, Vojvodina, Srbija, Yugoslavia ![]() |
|
||
Gender | Male | |
Died | 26 Jun 1831 | Carpinis, , Timis, România ![]() |
|
||
Person ID | I16337 | Banat |
Last Modified | 14 Sep 2020 |
Family | BAUMKIRCHNER, Margarethe, c. 20 Jan 1786, Carpinis, , Timis, România ![]() ![]() | |||||||
Married | 18 Jan 1803 | Carpinis, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 14 Sep 2020 | |||||||
Family ID | F6520 | Group Sheet | Family Chart |
Event Map |
|