Hosted by luxracines.lu
Name | APPEL, Johann | |
Christened | 19 Apr 1791 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 18 Dec 1849 | Krajisnik, Vojvodina, Srbija, Yugoslavia |
|
||
Person ID | I16305 | Banat |
Last Modified | 9 Nov 2019 |
Father | APOIL, Nicolaus, c. 26 Apr 1767, Hesperange, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Mother | SOMBERT, Anna Maria, b. Abt 1766, d. Yes, date unknown | |
Married | 21 Nov 1786 | Banatsko Veliko Selo, Vojvodina, Srbija, Yugoslavia |
|
||
Family ID | F6508 | Group Sheet | Family Chart |
Family | THEISS, Anna Maria, c. 15 Oct 1789, Bulgarus, , Timis, România , d. Yes, date unknown | |||||||
Married | 11 Aug 1808 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 9 Nov 2019 | |||||||
Family ID | F6507 | Group Sheet | Family Chart |
Event Map |
|