Hosted by luxracines.lu
Name | SCHANEN, Anna | |
Born | 11 Feb 1833 | Lenauheim, , Timis, România |
Christened |
|
|
Gender | Female | |
Died | 21 Oct 1855 | Sandra, , Timis, România |
|
||
Person ID | I16045 | Banat |
Last Modified | 25 Apr 2018 |
Father | SCHANEN, Johann, b. 13 Nov 1803, Lenauheim, , Timis, România , d. Yes, date unknown | |
Mother | GERGER, Elisabeth, b. 21 Mar 1809, Grabat, , Timis, România , d. 10 Nov 1857, Sandra, , Timis, România (Age 48 years) | |
Married | 30 Oct 1825 | Lenauheim, , Timis, România [1] |
|
||
Family ID | F1592 | Group Sheet | Family Chart |
Family | SADORF, Mathias, b. 15 Dec 1828, Lenauheim, , Timis, România , d. 16 Oct 1906, Sandra, , Timis, România (Age 77 years) | |||||||
Married | 6 Nov 1849 | Sandra, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 25 Apr 2018 | |||||||
Family ID | F6403 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|