Hosted by luxracines.lu
Name | HEINRICH, Anton | |
Christened | 17 Jan 1787 | Vladimirescu, , , România ![]() |
|
||
Gender | Male | |
Died | 8 Aug 1845 | Bulgarus, , Timis, România ![]() |
|
||
Person ID | I15887 | Banat |
Last Modified | 3 Jul 2021 |
Father | HEINRICH, Anton, b. Abt 1750, d. 13 Oct 1770, Fântânele ![]() | |
Mother | N.N., Elisabeth, b. Abt 1755, d. Yes, date unknown | |
Family ID | F10101 | Group Sheet | Family Chart |
Family | BITTO, Anna, b. 11 Oct 1803, Lenauheim, , Timis, România ![]() ![]() | |
Married | 27 Jan 1845 | Bulgarus, , Timis, România ![]() |
|
||
Last Modified | 22 Jul 2019 | |
Family ID | F6339 | Group Sheet | Family Chart |
Event Map |
|