Hosted by luxracines.lu
Name | ÖTTINGER, Margaretha | |
Born | Abt 1736 | Haute-Kontz, , Lorraine, France |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I15780 | Banat |
Last Modified | 30 Nov 2019 |
Father | ÖTTINGER, Mathias, b. Abt 1706, d. Yes, date unknown | |
Mother | OBERHAUSEN, Johannatha, b. Abt 1711, d. Yes, date unknown | |
Family ID | F6303 | Group Sheet | Family Chart |
Family | LINSTER, Michael, b. Abt 1717, Mondorf-les-Bains, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 1 Sep 1761 | Mondorf-les-Bains, , Grevenmacher, Luxembourg |
Last Modified | 2 Apr 2018 | |
Family ID | F6302 | Group Sheet | Family Chart |
Event Map |
|