Hosted by luxracines.lu
Name | LUNG, Katharina | |
Christened | 30 Sep 1785 | Periam, , , România |
|
||
Gender | Female | |
Died | 18 Feb 1862 | Periam, , , România |
Person ID | I15578 | Banat |
Last Modified | 29 Mar 2018 |
Family | HENZ, Andreas, c. 19 Mar 1784, Periam, , , România , d. 22 Nov 1857, Periam, , , România (Age ~ 73 years) | |||||||
Married | 17 Jan 1804 | Periam, , , România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 29 Mar 2018 | |||||||
Family ID | F6250 | Group Sheet | Family Chart |
Event Map |
|