Hosted by luxracines.lu
Name | THILL, Heinrich | |
Born | 24 Oct 1841 | Pischia, , , România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I15521 | Banat |
Last Modified | 2 Jun 2018 |
Family 1 | KLUG, Aloisia, d. Bef 27 Oct 1873 | |
Last Modified | 2 Jun 2018 | |
Family ID | F7373 | Group Sheet | Family Chart |
Family 2 | SCHANNEN, Mathilde, b. 18 Feb 1852, Periam, , , România , d. Yes, date unknown | |
Married | 27 Oct 1873 | Periam, , , România |
|
||
Last Modified | 2 Jun 2018 | |
Family ID | F6230 | Group Sheet | Family Chart |
Event Map |
|