Hosted by luxracines.lu
Name | SCHANNEN, Susanna Theresia | |
Born | 12 Oct 1845 | Periam, , , România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I15509 | Banat |
Last Modified | 28 Mar 2018 |
Father | SCHANNEN, Johann Michael, b. 15 Aug 1815, Bulgarus, , Timis, România ![]() ![]() | |
Mother | LICHTFUSZ, Theresia, b. 11 Sep 1821, Bulgarus, , Timis, România ![]() | |
Married | 21 Jan 1845 | Sandra, , Timis, România ![]() |
|
||
Family ID | F6211 | Group Sheet | Family Chart |
Family | KRISPIN, Josef Jakob, b. Abt 1840, d. Yes, date unknown | |
Married | 4 Feb 1869 | Periam, , , România ![]() |
|
||
Last Modified | 28 Mar 2018 | |
Family ID | F6225 | Group Sheet | Family Chart |
Event Map |
|