Hosted by luxracines.lu
Name | KERSCH, Margaretha | |
Christened | 27 Dec 1784 | Periam, , , România ![]() |
|
||
Gender | Female | |
Died | 30 Nov 1859 | Periam, , , România ![]() |
Person ID | I15479 | Banat |
Last Modified | 11 Mar 2025 |
Father | KERSCH, Peter, c. 6 May 1735, Rathen, , Saarland, Germany ![]() ![]() | |
Mother | BALTES, Juliana, c. 17 Oct 1748, Britten, , Saarland, Germany ![]() ![]() | |
Married | 23 Nov 1768 | Periam, , , România ![]() |
|
||
Family ID | F6312 | Group Sheet | Family Chart |
Family | ANDRES, Nikolaus, c. 16 Jan 1784, Periam, , , România ![]() ![]() | |||||||
Married | 24 Jan 1804 | Periam, , , România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 11 Mar 2025 | |||||||
Family ID | F6214 | Group Sheet | Family Chart |
Event Map |
|